COLLEGE CODE : MUT
Affiliated to APJ Abdul Kalam Technological University
Approved by AICTE
[email protected] | 0484-2883300/0484-2732100/111
Relentless passion for excellence...
(Promoted by The Muthoot Group)
Sl No: |
Title of the Project |
Name of Investigators |
Department |
Funding Agency |
Total Project Cost |
Sanction Year |
Status |
|
PI | Co PI | |||||||
1 | Numerical and experimental investigations on laser melting of Cp titanium powder | Dr Kurian Antony | Mechanical Engineering | SERB,DST,Govt.of India | 14.62 Lakhs | 2016 | Completed | |
2 | Study on major process parameters of SLM of Ti-6Al-4V | Dr Kurian Antony | Dr Manoj George | Mechanical Engineering | Aeronautical Research and Development Board | 09.675 Lakhs | 2019 | Ongoing |
3 | Analysis of an acoustic particle velocity sensor | Dr Unnikrishnan K.C. | Mechanical Engineering | 09 Lakhs | 2018 | Completed | ||
4 | Sime-Spatial data Infrastructure for Indoor navigation in Multistorey Edifices | Dr Arunkant A. Jose | Mr Rishikesh P.H. | Electronics and Communication Engineering |
DST, NRDMS | Rs.12,57,872 | 2019-2021 | Ongoing |
5 | Anti-clone B Platform | Mr. Rishikesh P.H | Electronics and Communication Engineering |
TI & DST | $200 | 2019 | Completed | |
6 | God’s Arm – rescuing people who gets trapped in bore-well pits and other deep traps | Dr Resmi N.G. | Computer Science and Engineering |
Kerala State Council for Science, Technology & Environment (KSCSTE) | 10,000 | 2019 | Completed | |
7 | Inter-Vechicular Communication Platform | Dr Anand Hareendran S | Computer Science and Engineering |
Kerala State Council for Science, Technology & Environment (KSCSTE) | 10,000 | 2019 | Completed | |
8 | Rigid, ‘Response Coefficient for Modal Response Combination of Non-Classically Damped Structures | Mr.Dhileep M Mr.Binol Varghese |
Civil Engineering | AERB, MUMBAI | 11,53,793 | Applied | ||
9 | Missing Mass Effect in Bridges | Mr.Dhileep M Dr Babu Kurian |
Civil Engineering | Kerala State Council for Science, Technology & Environment (KSCSTE) | 9,03,500 | Applied | ||
10 | Remediation of contaminated soil | Ms. Nishida A. | Civil Engineering | Kerala State Council for Science, Technology & Environment (KSCSTE) | 10,000 | 2019 | Completed | |
11 | Slope Stability Analysis of Lateritic Soils under Different Rainfall Intensity | Ms.Sruthy T.G. | Civil Engineering | Kerala State Council for Science, Technology & Environment (KSCSTE) | 18,19,792 | Applied | ||
12 | Enhancing the efficiency of luminescent solar concentrator using diode laser | Dr Renju Rajan | Basic Science and Humanities | SERB | Applied | |||
13 | Analysis of PVDF Sensors | Dr Unnikrishnan K.C. | Dr Pradeepmon T.G. | Mechanical Engineering | DRDO | 9.52 lakhs | 2020-21 | Ongoing |
14 | Deep learning-based Ship detection and classification from Synthetic Aperture Radar (SAR) images | Dr.Sumam Mary Idicula | Computer Science And Engineering | NPOL- | Rs. 9,55,800/- | 2022 | Ongoing | |
15 | Blockchain based framework for enhancing trust during various phases of research publication | Rakhee M | Jency Thomas | Computer Science And Engineering | CERD-KTU | Rs. 50000 | 2021 | Ongoing |
16 | Power line Inspection and Maintenance Robot | Ms. Sindhura Rose Thomas | Ms.Geethu Chacko | Electrical & Electronics Engineering | IIT Palakkad Start Up Hub | 2,40,000 | 2021 | Ongoing |
17 | UVC Disinfecting module | Mr.Aravind Rajagopal | Dr.Jani Das | Electrical & Electronics Engineering | IEEE HAC | 78850 | 2021 | Ongoing |
18 | Design and Implementation of Robust Controller for the maneuver of under actuated system | Mr. Jim George | Electrical & Electronics Engineering | CERD-RSM | 72750 | 2021 | Ongoing | |
19 | Optimal Placement and Impact Assessment of EVCS on Grid Characteristics in Urban Locations of Kerala | Dr. Jani Das | Mr. Venugopalan K | Electrical & Electronics Engineering | Energy Management Centre | 1,20,000 | 2022 | Ongoing |
20 | Investigation of Novel Totem Pole Converter using WBG devices for On board EV chargers | Dr.Chikku Abraham | Electrical & Electronics Engineering | CERD-Student Project Funding | 41000 | 2022 | Ongoing | |
21 | Development of Low-Cost User-Friendly Audiometric System | Mr.Venugopalan K | Electrical & Electronics Engineering | CERD-Student Project Funding | 19000 | 2022 | Ongoing | |
22 | Portable Emergency Mechanical Ventilator | Dr.Gylson Thomas | Electrical & Electronics Engineering | CERD-Student Project Funding | 200000 | 2021 | Completed | |
23 | Development of an Augmentative and Alternative Communication Device | Dr. Jani Das | Mr. Venugopalan K Mr. Jim George |
Electrical & Electronics Engineering | National Institute of Speech and Hearing | 10500 | 2021 | Completed |
24 | A wide voltage gain switched capacitor based bidirectional DC-DC converter for electric vehicle applications | Dr.Chikku Abraham | Electrical & Electronics Engineering | KSCSTE | 10000 | 2020 | Completed | |
25 | FPGA based 3 level inverter implementation | Ms. Geethu Chacko | Electrical & Electronics Engineering | KSCSTE | 10000 | 2020 | Completed | |
26 | Modelling and analysis of an efficient solar dryer | Dr.Jani Das | Electrical & Electronics Engineering | KSCSTE | 10000 | 2020 | Completed | |
27 | Automated infiltrometer | Sunith John David | Civil Engineering | KSCSTE | 9500 | 2020 | Completed | |
28 | Innovative Flood Resistant Residence | Minnie Mariya James | Civil Engineering | KSCSTE | 10000 | 2020 | Approved | |
29 | Automated infiltrometer | Sunith John David | Civil Engineering | KSCSTE | 28000 | 2021 | Completed | |
30 | OSM Mapping | Binol Varghese | Civil Engineering | IT MIssion, Govt. of Kerala | 47000 | 2022 | Completed | |
31 | Pollution abutment of Chithrapuzha River | Sunith John David | Civil Engineering | WRD, Govt. of Kerala | 25000 | 2021 | Completed | |
32 | Traffic Surveys or the preparation of DPR for integrated Development of Coastal Highway | Serin Sara Roy | Remadevi M | Civil Engineering | NATPAC, Govt. of Kerala | 67000 | 2021 | Completed |
33 | Deep Learning for Wireless Channel Estimation | Dr. Neelakantan P C | Ms. Nayana P K | Electronics and Communication Engineering | CERD-KTU | 17500 | 2021 | Completed |
Sl No: |
Title of the Project |
Name of Investigators |
Department |
Funding Agency |
Total Project Cost |
Sanction Year |
Status |
|
PI | Co PI | |||||||
1 | Construction of seven low-cost houses for flood affected victims | Dr Babu Kurian | M Dhileep, M.S. Sandeep | Civil Engineering | Muthoot Aashiyana Scheme, Muthoot M. George Foundation | 35 Lakhs | Dec 2018 – Feb 2019 | Completed. Details are available here. |
2 | Using AI to detect and monitor forest fires across the world | Dr Selvia Kuriakose | Ms.Binu Manohar | Electronics and Communication Engineering | Microsoft | 10,000 $ (Grant in the form of Microsoft Azure Cloud credits) |
2020 | Ongoing |
3 | Testing Glucose In blood with sensors without taking blood | Dr Arunkant A.Jose Mr.Baiju Karun |
Electronics and Communication Engineering | Malayala Manorama-YUVA MASTERMIND | 10,000 | 2018 | 4 months Completed & Received Cash Award worth 75,000/- |
|
4 | Find Your way | Mr Rishikesh P.H, Ms.Deepa Prabhu R. |
Electronics and Communication Engineering | Malayala Manorama-YUVA MASTERMIND | 10,000 | 2018 | 4 months Completed |
|
5 | Gold Tracker | Dr.Chikku Abraham | Electronics and Communication Engineering | Muthoot Finance | 1,00,000 | 2021 | Ongoing | |
6 | Design and Development of Pico Hydro Generation Systems in High Rise Buildings | Aravind Rajagopal | Sindhura Rose Thomas | Electronics and Communication Engineering | OSAM , MITS | 5000 | 2022 | Ongoing |
7 | Electronic Starter with auto cut off | Mr. Rishikesh P H | Electronics and Communication Engineering | MITS | 2600 | 2021 | Completed | |
8 | Alpha Droid | Dr. Arunkant A Jose , Mr. Baiju Karun | Ms. Megha Franklin | Electronics and Communication Engineering | Muthoot Group | 23200 | 2019 | Completed |
9 | Feel the Smell | Dr. Arunkant A Jose | Mr. Baiju Karun | Electronics and Communication Engineering | Malayala Manorama-YUVA MASTERMIND | 10000 | 2020 | Completed |
10 | Autonomous UVC disinfecting rover | Dr. Rijo Sebastian | Alen Sabu | Electronics and Communication Engineering | IEEE HAC | $ 1515 | 2021 | Ongoing |
11 | Nursing call system | Dr. Jani Das | Rufus Shaji | EEE & ECE | IEEE HAC | USD 4740 | 2021 | Ongoing |
12 | Economic Pi Computer | Mr. Aravind Rajagopal | Sruthi Sriprakash | EEE & ECE | IEEE HAC | USD 470 | 2021 | Ongoing |