COLLEGE CODE : MUT
Affiliated to APJ Abdul Kalam Technological University
Approved by AICTE
[email protected] | 0484-2883300/0484-2732100/111
Relentless passion for excellence...
(Promoted by The Muthoot Group)
Recruiter Wise Analysis 2019-2023 Batch | |
(Highest package: 12LPA, Avg package: 4.3LPA) | |
Recruiter | Total Offers |
TCS Ninja | 54 |
TCS Digital | 1 |
Cognizant Gen C | 44 |
Cognizant Gen C Elevate | 10 |
Dexlock | 14 |
Orion Innovation | 28 |
IBM Diversity systems lab | Nil |
IBS Software | |
Advanced R & D CSE Dev/ Non CSE-QA | 2 |
Kaleyra | Nil |
Tech Mahindra | 2 |
Hexaware Tech | |
SOTI | 6 |
Capgemini | |
Torry Harris Integrated Solutions | 4 |
Ernst & Young | 21 |
IBM ISL Diversity | 3 |
Qburst Tech | 16 |
Ecolabs- Cocubes | 1 |
Speridian Tech | Nil |
H&R Block | 7 |
Survey Sparrow | Nil |
Envestnet | 8 |
Tech Mahindra Cerium System | 2 |
IBM non diversity | 2 |
6D Technology | 2 |
Naico ITS | 3 |
IBM Phase 2 Data AI | 3 |
Quest Global | 4 |
Tata Elxsi | 6 |
Mitsogo | 1 |
Loyalty Juggernaut | 1 |
IBM QA | 2 |
Acsia Tech | 1 |
IBM Consulting | 1 |
HSBC Technology – D&I | 1 |
Experion Technologies | 5 |
White Rabbit | 2 |
VVDN technologies | |
Poornam Infovision | 2 |
Jobin & Jismi | 9 |
KPIT Tech. | |
Probeplus | 1 |
Nest Digital | |
PwC AC cyber security | Nil |
HCL cyber security | 3 |
Accenture Cyber security | Nil |
Vanenburg Software | Nil |
Triassic Solutions | Nil |
Propel Tech. Group | Nil |
HCL GET 2023 | |
Tessolve Semiconductors | 2 |
Gadgeon Smart systems | 1 |
Teach4India | 1 |
Interland Tech. | 1 |
Cadence | |
Mindcurv Tech. | Nil |
Federal Bank-clerical | 7 |
RDC Concrete | 2 |
TurboLabs | 2 |
Diagnal Technologies | |
Maveric Systems | Nil |
Image Infosystems | |
Sobha Developers | |
Acabes ICT | 1 |
Math Tech. | |
Lubi Electronics | |
Loyalty Juggernaut- Product | |
Total | 289 offers |
Companies Vs Total offers in 2018-2022 Batch | |
(Highest package: 12LPA, Avg package: 4.3LPA) | |
TCS Ninja | 81 |
TCS Digital | 2 |
Cognizant Gen C Next | 1 |
Gen C Pro and Smart Skills Hiring | 2 |
Gen C Elevate | 21 |
Gen C | 84 |
Wipro NTH | 4 |
Wipro TalentNext Hiring | 58 |
Amazon Wow Intern Hiring | 1 |
ThoughtWorks | 9 |
Virtusa Int.Hiring | 1 |
SOTI | 8 |
Virtusa KTU | 9 |
QuEST Global | 29 |
Dexlock | 17 |
Key Vale Software | 1 |
Big Binary | 2 |
Advanced R & D CSE | 1 |
Advanced R & D Non CSE | 3 |
UST Global | 13 |
H & R Block | 10 |
IBS Software | 4 |
Litmus7 | 4 |
Tata Elxsi | 12 |
InApp | 11 |
Marlabs | 3 |
Experion Global Test Engineers | 2 |
Experion Global | 10 |
Envestnet | 5 |
Tech Mahindra Cerium Systems | 5 |
IBM ISL Cochin GTSP | 5 |
IBM ISDL | 1 |
Byjus Academic specialist | 5 |
Byjus App BDA | 3 |
Ernst & Young | 1 |
IBM CodeKnack Diversity | 6 |
Poornam Infovision | 1 |
Gadeon Smart Systems | 2 |
KPIT | 3 |
Capgemini | 11 |
Deloitte | 1 |
Infosys 2022 Off campus | 7 |
Mindtree | 16 |
Hexaware Tech | 1 |
Mitsogo | 3 |
Aspire Systems | 2 |
Harman Systems | 4 |
6D Technologies | 1 |
Accenture Cyber Security | 1 |
HCL Tech. | 1 |
Speridian Technologies | 1 |
Amadeus Software Labs | 1 |
Broadcom Inc | 4 |
Nest SFO | 2 |
Nest Digital | 2 |
Valeo India | 1 |
CareStack | 2 |
Interland Technopark | 1 |
Ultratech Civil | 3 |
Federal Bank | 3 |
Total Offers | 508 |
Companies Vs Total offers in 2017-2021 Batch (Highest package:8.3LPA, Avg package: 3.48LPA) | |
---|---|
TCS-Ninja | 96 |
Cognizant | 45 |
TCS-Digital | 6 |
IBM Diversity GBS | 3 |
Infosys | 28 |
VVDN Tech. | 4 |
SOTI | 1 |
Hexaware Tech. | 1 |
NeST Digital | 1 |
QuEST Global | 6 |
Factweavers | 6 |
Dexlock | 5 |
Guidehouse | 2 |
Turbolabs | 1 |
Experion Tech. | 6 |
ThoughtWorks | 4 |
Wipro | 9 |
Mindtree | 1 |
Hatio Innovation | 5 |
BigBinary | 5 |
Mitsogo | 3 |
6D Technologies | 7 |
Infosys Hackwithinfy | 1 |
Vanenburg Software | 2 |
Speridian Tech | 2 |
Daivik Tech | 2 |
Gadgeon | 1 |
UST Global | 23 |
Zerone Consulting | 3 |
Image Infosystems | 1 |
Byju’s App | 7 |
Edupolis Unschool_Cocubes | 1 |
Planet Spark_Cocubes | 1 |
Poornam Info Vision | 2 |
CareStack | 5 |
Byju’s App Process Asso. | 7 |
Tata Electronics | 1 |
Enquero Global | 1 |
Capgemini | 5 |
Litmus 7 | 5 |
PwC AC | 3 |
Accenture | 6 |
Orion Innovation | 1 |
Deloitte | 1 |
SunTec Business Sol. | 4 |
Zoid labs | 1 |
Ospyn Technopark | 3 |
Synthite Industries | 1 |
Nest SFO | 1 |
Total Offers | 336 |
Companies Vs Total offers in 2016-2020 Batch (Highest package:7LPA, Avg package: 3.36LPA) | |
---|---|
TCS | 72 |
Cognizant | 62 |
Infosys | 60 |
Wipro | 39 |
Carestack | 15 |
IBS Software | 11 |
Hexaware Tech | 11 |
Amazon | 8 |
Speridian Tech | 6 |
UST Global | 5 |
Byju’s App | 6 |
Image Infosystems | 3 |
MindTree | 3 |
VVDN Tech | 3 |
Mitsogo | 2 |
G1OX | 2 |
IBM-GBS | 2 |
Triassic Solutions | 2 |
Thoughtworks | 1 |
Gadgeon | 1 |
Experion Tech | 1 |
Qburst Tech | 1 |
TurnB Analytics | 1 |
Innovature Labs | 1 |
Mobiotics IT Solutions | 1 |
Sobha Developers | 1 |
Total Offers | 320 |
Total Number of Students | 281 |
Placement Details for 2013-2017, 2014-2018, 2015-2019, 2016-2020 and 2017-2021 batches | |
---|---|
Civil Engineering | View / Download |
Computer Science and Engineering | View / Download |
Electronics and Communication Engineering | View / Download |
Electrical and Electronics Engineering | View / Download |
Mechanical Engineering | View / Download |
![]() |
![]() |