COLLEGE CODE : MUT
Affiliated to APJ Abdul Kalam Technological University
Approved by AICTE
[email protected] | 0484-2883300/0484-2732100/111
Relentless passion for excellence...
(Promoted by The Muthoot Group)
Recruiter Wise Analysis 2020-2024 Batch | ||
Highest Package: (12 LPA) | ||
Recruiter | Total Offers | CTC Offered(In Lakhs) |
UST | 56 | 4.5LPA |
Tata Elxsi | 46 | 3.6LPA |
H & R Block | 8 | 5.27LPA |
Tejas Networks | 1 | 10.04LPA |
QBurst | 3 | 5.5LPA |
Mitsogo | 4 | 4LPA |
Mitsogo PE | 2 | 4LPA |
White Rabbit | 2 | 4LPA |
Poornam Infovision | 2 | 3.6LPA |
Triassic Solutions | 4 | 4LPA |
Experion Tech. | 3 | 4LPA |
Vanenburg Software | 4 | 7LPA |
Sobha Developers | 1 | 3.25LPA |
Speridian Tech. | 5 | 4LPA |
SunTec Business Solutions | 3 | 4.5LPA |
Innovature Labs | 1 | 3LPA |
Bosch Internship | 1 | 6LPA |
Intellipaat | 2 | 4.5LPA |
SHM Shipcare | 3 | 4.75LPA |
VGuard Industries | 3 | 6.5LPA |
Digital Core Tech. | 2 | 3.6LPA |
Cavli Wireless | 2 | 5LPA |
EmbedUR | 1 | 6LPA |
Lumen Technologies | 3 | 7LPA |
Impaqtive | 6 | 4LPA |
Planet Spark | 1 | 4LPA |
Amara Raja Design Alpha | 3 | 3.6LPA |
RDC Concrete | 2 | 3.36LPA + 1lakhs RB |
Aarbee Structures | 3 | 2.4LPA |
Crisil Ltd | 2 | 15k Stipend |
Deloitte (Bootcamp Mode) | 3 | 4.5LPA |
MFIN-Analytics | 2 | 3LPA |
Synthite Industries | 2 | FTE post intern |
Probeplus Innovative Soluti | 1 | 4.5LPA |
EKK Infrastructure | 8 | 2.4LPA |
Turbolab Technologies | 1 | 3.6LPA |
6D Technologies | 4 | 3.6LPA |
South Indian Bank- PO | 1 | 12LPA |
Suracsh Filters Pvt Ltd | 1 | 15K |
Procsys (Processor Systems | 3 | 5-8LPA |
Key Value Software | 1 | 7.5LPA |
Accenture off campus | 1 | 4.5LPA |
Applied Materials-NCG | 1 | 11.4LPA |
Hella India Automotive | 5 | 4.5LPA |
Amphenol Eng. Diversity | 3 | 2.4LPA |
Bravestudio Inc. Japan | 1 | 2.5L yen |
Amphenol FCI | 1 | 2.4LPA |
VVDN Technologies | 6 | 4LPA |
L&T Build India Scholarship | 3 | Stipend + MTech + 6LPA |
Nest SFO Tech | 3 | 2.4LPA |
L&T Construction- GET P2 | 2 | 6LPA/6.5LPA |
Ampersand Systems | 4 | 2.4LPA |
UVJ Tech(Calpine Group) | 3 | 20k |
Master Systems – Dubai | 2 | 7-8LPA |
Lektik | 2 | 5.5LPA |
Paradigm Structural Engine | 2 | 2.56LPA |
OEN India | 1 | 4-5LPA |
Madras Engineering(MEI) | 4 | 2.8LPA |
Jobin & Jismi | 1 | 2.58LPA |
Amphenol GET Mech | 1 | 3LPA |
L&T Construction- GET | 1 | 6.5LPA |
DGS Technical Services | 2 | 3LPA |
TCS NQT 2024 | 98 | 3.36-7-9LPA |
Circle of Games | 1 | 6-7LPA |
BigBinary | 1 | 40K Stipend |
Master Systems – Dubai Tec | 2 | 7-8LPA |
Go EC | 6 | 2.4LPA |
Unipower Transformers | 1 | 2.4LPA |
Hykon | 1 | 2.4LPA |
Total Offers | 365* | |
* Ongoing |
Recruiter Wise Analysis 2019-2023 Batch | ||
(Highest Package: 15 LPA) | ||
Recruiter | Total Offers | CTC Offered (In Lakhs) |
6D Technology | 2 | 3 LPA |
Acabes ICT | 1 | 4.5 LPA |
Acsia Tech | 1 | 3.6 LPA |
Advanced Business & Healthcare Solutions | 2 | 6 LPA |
Cadence | 1 | 15 LPA |
Cognizant Gen C | 44 | 4.05 LPA |
Cognizant Gen C Elevate | 10 | 4.05 LPA |
Dexlock Data Analytics & AI | 14 | 4 LPA |
Ecolabs | 1 | 9 LPA |
Envestnet | 8 | 6.5 LPA |
Ernst & Young | 21 | 4 LPA |
Experion Global | 5 | 4 LPA |
Federal Bank-clerical | 7 | 5.7 LPA |
Gadgeon Smart systems | 1 | 3.6 LPA |
H&R Block | 7 | 5.04 LPA |
HCL cyber security | 3 | 6 LPA |
HSBC Technology – Diversity & Inclusion | 1 | 9 LPA |
IBM Consulting Pvt Ltd | 1 | 4.5 LPA |
IBM India Software Labs | 2 | 7.25 LPA |
IBM India Software Labs - QA | 2 | 8 LPA |
IBM India Software Labs-Data Science/AI | 3 | 7.2 LPA |
IBM India Software Labs-Diversity & Inlcusion | 3 | 7.2 LPA |
Intellipaat | 7 | 3.6 LPA |
Interland Technologies | 1 | 2.6 LPA |
Jobin & Jismi | 9 | 2.58 LPA |
Loyalty Juggernaut | 1 | 5 LPA |
Math Technologies | 2 | 2.4 LPA |
Mitsogo | 1 | 4 LPA |
Naico ITS | 3 | 2.4 LPA |
OEN India | 3 | 3.6 LPA |
Orion Innovation Pvt Ltd | 28 | 4 LPA |
Poornam Infovision | 2 | 3.5 LPA |
Probeplus | 1 | 4 LPA |
QBurst Technologies | 16 | 5.5 LPA |
Quest Global | 4 | 3.25 LPA |
RDC Concrete | 2 | 3 LPA |
SOTI India | 6 | 7.2 LPA |
Tata Elxsi | 6 | 3.6 LPA |
TCS Digital | 2 | 7 LPA |
TCS Ninja | 53 | 3.36 LPA |
Teach4India | 1 | 3.6 LPA |
Tech Mahindra | 2 | 3.25 LPA |
Tech Mahindra Cerium System | 2 | 3.6 LPA |
Tessolve Semiconductors | 2 | 3.6 LPA |
Torry Harris Integrated Solutions | 4 | 4.5 LPA |
TurboLabs Technologies | 2 | 4 LPA |
Vijayashri Enterprises-Schneider | 4 | 2.4 LPA |
White Rabbit | 2 | 3.6 LPA |
Total Offers | 306* offers | 4.79 LPA |
*Ongoing |
Recruiter Wise Analysis 2018-2022 Batch | ||
(Highest Package: 12 LPA) | ||
Recruiter | Total Offers | CTC Offered(In Lakhs) |
6D Technologies | 1 | 3.6 LPA |
Accenture Cyber Security | 1 | 6.5 LPA |
Advanced Business & Healthcare Solutions-CSE | 1 | 6.5 LPA |
Advanced Business & Healthcare Solutions-QA | 3 | 6.5 LPA |
Amadeus Software Labs | 1 | 11.77 LPA |
Amazon Wow Intern Hiring | 1 | 50K stipend LPA |
Aspire Systems | 2 | 4 LPA |
Big Binary | 2 | 12 LPA |
Broadcom Inc | 4 | 6.5 LPA |
Byjus Academic specialist | 5 | 5 LPA |
Byjus App | 3 | 5 LPA |
Capgemini | 11 | 4.25 LPA |
Carestack- Good Methods Global | 2 | 7 LPA |
Cognizant Gen C | 84 | 4.05 LPA |
Cognizant Gen C Elevate | 21 | 4.05 + skills bonus LPA |
Cognizant Gen C Next | 1 | 6.75 LPA |
Cognizant Gen C Pro | 2 | 5.4 LPA |
Deloitte Consulting | 1 | 6 LPA |
Dexlock Data Analytics & AI | 17 | 4 LPA |
Envestnet | 5 | 5.75 LPA |
Ernst & Young | 1 | 3.6 LPA |
Experion Global | 10 | 4 LPA |
Experion Global - QA | 2 | 4 LPA |
Federal Bank | 3 | 5.7 LPA |
Gadgeon Smart Systems | 2 | 3.6 LPA |
H & R Block | 10 | 5.5 LPA |
Harman Systems | 4 | 5 LPA |
HCL Technologies | 1 | 4 LPA |
Hexaware Technologies | 1 | 3.6 LPA |
IBM Consulting- Diversity & Inclusion | 6 | 4.5 LPA |
IBM India Software labs | 5 | 7.25 LPA |
IBM Systems Lab | 1 | 7.25 LPA |
IBS Software | 4 | 3.5 LPA |
InApp Information Technologies | 11 | 4 LPA |
Infosys Ltd | 7 | 3.6 LPA |
Interland Technologies | 1 | 4 LPA |
Key Value Software | 1 | 7.2 LPA |
KPIT Technologies | 3 | 4.5 LPA |
Litmus7 | 4 | 7 LPA |
Marlabs Software | 3 | 3.6 LPA |
Mindtree | 16 | 4 LPA |
Mitsogo | 3 | 5 LPA |
Nest Digital | 2 | 3.6 LPA |
Nest SFO | 2 | 3 LPA |
Poornam Infovision | 1 | 3.6 LPA |
Quest Global | 29 | 3.25 LPA |
SOTI India | 8 | 7.2 LPA |
Speridian Technologies | 1 | 3.25 LPA |
Tata Elxsi | 12 | 3.6 LPA |
TCS Digital | 2 | 7 LPA |
TCS Ninja | 81 | 3.36 LPA |
Tech Mahindra Cerium Systems | 5 | 3.6 LPA |
ThoughtWorks | 9 | 11.3 LPA |
Ultratech RMC | 3 | 3 LPA |
UST | 13 | 3.6 LPA |
Valeo India | 1 | 4.2 LPA |
Virtusa | 9 | 4 LPA |
Virtusa International Hiring | 1 | 5 India & (45k USD) LPA |
Wipro NTH | 4 | 3.6 LPA |
Wipro TalentNext Hiring | 58 | 3.6 LPA |
Total Offers | 508 offers | 5.08 LPA |
Recruiter Wise Analysis 2017-2021 Batch | ||
(Highest Package: 8.3 LPA ) | ||
Recruiter | Total Offers | CTC Offered(In Lakhs) |
6D Technologies | 7 | 3.6 LPA |
Accenture | 6 | 4.5 LPA |
BigBinary | 5 | 9 LPA |
Byju's App | 7 | 5 LPA |
Byju's App Process Associate | 7 | 5 LPA |
Capgemini | 5 | 4 LPA |
CareStack- Good Methods Global | 5 | 5 LPA |
Cognizant-Gen C | 45 | 4 LPA |
Daivik Technologies | 2 | 3 LPA |
Deloitte | 1 | 3.6 LPA |
Dexlock Data Analytics & AI | 5 | 4 LPA |
Edupolis Unschool | 1 | 3 LPA |
Enquero Global | 1 | 5 LPA |
Experion Technologies | 6 | 3.6 LPA |
Factweavers Technologies | 6 | 3 LPA |
Gadgeon smart systems | 1 | 3.6 LPA |
Guidehouse Consulting | 2 | 4 LPA |
Hatio Innovation | 5 | 9 LPA |
Hexaware Technologies | 1 | 3.6 LPA |
IBM Consulting-Diversity & Inclusion | 3 | 4.5 LPA |
Image Infosystems | 1 | 3 LPA |
Infosys | 28 | 3.6 LPA |
Infosys Hackwithinfy | 1 | 7 LPA |
Litmus 7 | 5 | 7 LPA |
Mindtree | 1 | 3.6 LPA |
Mitsogo | 3 | 4.5 LPA |
NeST Digital | 1 | 3.6 LPA |
Nest SFO | 1 | 3 LPA |
Orion Innovation | 1 | 3 LPA |
Ospyn Technopark | 3 | 3.6 LPA |
Planet Spark | 1 | 5.9 LPA |
Poornam Info Vision | 2 | 3 LPA |
PwC Advisory | 3 | 6 LPA |
Quest Global | 6 | 3.25 LPA |
SOTI India | 1 | 7.2 LPA |
Speridian Technologies | 2 | 3 LPA |
SunTec Business Sol. | 4 | 4.5 LPA |
Synthite Industries | 1 | 3 LPA |
Tata Electronics | 1 | 5.4 LPA |
TCS-Digital | 6 | 7 LPA |
TCS-Ninja | 96 | 3.36 LPA |
ThoughtWorks | 4 | 8.3 LPA |
Turbolabs | 1 | 3 LPA |
UST Global | 23 | 3.6 LPA |
Vanenburg Software | 2 | 7 LPA |
VVDN Technologies | 4 | 3.6 LPA |
Wipro | 9 | 3.6 LPA |
Zerone Consulting | 3 | 2.4 LPA |
Zoid labs | 1 | 3 LPA |
Total Offers | 336 offers | 4.45 LPA |
Recruiter Wise Analysis 2016-2020 Batch | ||
(Highest Package: 7 LPA) | ||
Recruiter | Total Offers | CTC Offered(In Lakhs) |
Amazon-Associate | 8 | 2.5 LPA |
Byju's App | 6 | 5 LPA |
Carestack- Good Methods Global | 15 | 5 LPA |
Cognizant | 62 | 4 LPA |
Experion Technologies | 1 | 3.6 LPA |
G1OX | 2 | 4 LPA |
Gadgeon Smart Systems | 1 | 3.6 LPA |
Hexaware Technologies | 11 | 3.6 LPA |
IBM Consulting | 2 | 4 LPA |
IBS Software | 11 | 3.3 LPA |
Image Infosystems | 3 | 3.6 LPA |
Infosys | 60 | 3.6 LPA |
Innovature Labs | 1 | 3 LPA |
MindTree | 3 | 3.6 LPA |
Mitsogo | 2 | 4.5 LPA |
Mobiotics IT Solutions | 1 | 3.5 LPA |
QBurst | 1 | 4 LPA |
Sobha Developers | 1 | 3 LPA |
Speridian Tech | 6 | 3 LPA |
TCS | 72 | 3.36 LPA |
Thoughtworks | 1 | 7 LPA |
Triassic Solutions | 2 | 3 LPA |
TurnB Analytics | 1 | 3.6 LPA |
UST Global | 5 | 3.6 LPA |
VVDN Technologies | 3 | 3.6 LPA |
Wipro | 39 | 3.6 LPA |
Total Offers | 320 offers | 3.78 LPA |
Placement Details for 2013-2017, 2014-2018, 2015-2019, 2016-2020 and 2017-2021 batches | |
---|---|
Civil Engineering | View / Download |
Computer Science and Engineering | View / Download |
Electronics and Communication Engineering | View / Download |
Electrical and Electronics Engineering | View / Download |
Mechanical Engineering | View / Download |