Batch | No.of offers | No.of students placed |
2020-2024 | 30 | 27 |
2019-2023 | 34 | 27 |
2018-2022 | 74 | 42 |
2017-2021 | 55 | 44 |
2016-2020 | 60 | 40 |
2015-2019 | 35 | 33 |
PLACEMENT STATISTICS OF 2020-2024 BATCH
SL NO | STUDENT NAME | COMPANY NAME |
1 | Abhijith Jithesh | V- Guard |
2 | Vaibhav Krishna S S | V- Guard |
3 | Krishna Prasad P S | V- Guard |
4 | Febin Thomas | Forvia Hella |
5 | Vivek Viswam A K | Forvia Hella |
6 | Nandu Rajeev | Forvia Hella |
7 | Sayooj V S | Forvia Hella |
8 | Navin Krishna M R | SHM Ship care |
9 | Anju Raju | SHM Ship care |
10 | Yaseen Ahammad K S | SHM Ship care |
11 | Abhinand Rajesh | SHM Ship care, SFO Technologies |
12 | Sreeram K L | SFO Technologies |
13 | Johns Rapheal | SFO Technologies |
14 | Aadith Ajay | Amphenol FCI |
15 | Asif Ismail | Suracsh Filters |
16 | Laveena Wels | Xstrad |
17 | Abhinu Sundaran | Havells |
18 | Abraham Shine | Master Systems, TCS, Synthite Industries |
19 | Christopher Eldho | Synthite Industries |
20 | Basil Reji | EKK Infrastructure |
21 | Elvin Jacob Saji | Reacon Engineers |
22 | Hariharan T | Intellipaat |
23 | Tomin V J | Madras Engineering Industries |
24 | Aravind S | Madras Engineering Industries |
25 | Midhul Manoj | Madras Engineering Industries |
26 | Mohammed Shibil | Madras Engineering Industries |
27 | Alias Babu | Amphenol FCI |
PLACEMENT STATISTICS OF 2019-2023 BATCH
SL NO | STUDENT NAME | COMPANY NAME |
1 | Mohammed Shebil Pullatt | Cognizant |
2 | Saran K. R | Cognizant, TCS, Federal Bank |
3 | Akhil Kumar K. S | Cognizant, QBurst, Envestnet |
4 | Roshan Biju | TCS |
5 | Ajin K Varghese | TCS |
6 | Ambady S | TCS |
7 | Sreesidhi S | TCS |
8 | Shaun T Xavier | TCS |
9 | Jerin J Attacheril | QBurst, Suracsh Filters |
10 | Madhav Manoj | Loyalty Juggernaut |
11 | Rahul Jiji | Jobin & Jismi |
12 | Dino Mathew | Jobin & Jismi |
13 | Vysakh S | Jobin & Jismi, OEN India Ltd |
14 | Akash Chandran | Jobin & Jismi |
15 | Gokul V Gopal | Jobin & Jismi |
16 | Ashwin Ramesh | RDC Concrete |
17 | Abhishek P | Federal Bank |
18 | Yadhukrishnan | Federal Bank |
19 | Alan Sunny | OEN India Ltd |
20 | Aparna Ramesh | OEN India Ltd, Nest SFO |
21 | Basil Biju | Intellipaat |
22 | S Nidhin Mohan | Intellipaat |
23 | Parthav Ramesh | Intellipaat, Suracsh Filters |
24 | Aswin Sekhar | Suracsh Filters |
25 | Jauhar K Mujeeb Rahman | Nest SFO |
26 | Jaison T Rajan | OEN India Ltd |
27 | Geevarghese John | OEN India Ltd |
PLACEMENT STATISTICS OF 2018-2022 BATCH
SL NO | STUDENT NAME | COMPANY NAME |
1 | Abhijith M V | Mindtree, Capgemini, BYJUS Academic Spec. |
2 | Abhinav Syam | TCS |
3 | Akash Antony Joseph | Byjus BDA |
4 | Akhil Suresh | VIRTUSA, TCS, Wipro, Cognizant |
5 | Akshay Raj | TCS, OEN India |
6 | Alex B Kurisinkal | ENVESTNET, Cognizant, Wipro, TCS |
7 | Ananthu R Menon | Cognizant |
8 | Ashish Jacob Siju | Cognizant |
9 | Benito Simon | Cognizant |
10 | Bharath P B | TCS, Cognizant, V-Guard |
11 | Bibin Baby | Cognizant |
12 | Georshin Geo Shiju | Cognizant |
13 | Giftin Sam Benny | Mindtree, Cognizant, Infosys |
14 | Gokul Mohan | Wipro, Mindtree, Federal Bank, BYJUS Academic Spec. |
15 | Gokul Roshin P | L&T ECC, Cognizant, Wipro |
16 | Jayakrishnan G | Mindtree |
17 | Jen Tom Joseph | TCS, Cognizant |
18 | Jithu Jai | TCS, Wipro, Cognizant |
19 | Joel Alex Thomas | TCS, Mindtree, Infosys |
20 | Johan C Anil | TCS, Cognizant |
21 | John T Anil | Wipro |
22 | Jonathan Reggie Ebenezer | Cognizant |
23 | Karthik M Nair | TCS, Wipro, Cognizant |
24 | Linto Lalu Abraham | Capgemini, Mindtree, Aqoza |
25 | Mohammed Rizvin | Mindtree |
26 | M Sudarsan | TCS |
27 | Muhammed Inzamam | Cognizant |
28 | Nimal Y Kumar | VIRTUSA |
29 | Prejith Kumar P V | TCS, Cognizant |
30 | Sai Nived M V | Capgemini, Infosys |
31 | Siddharth S Nair | Cognizant, TCS |
32 | Syamkrishna G | TCS |
33 | Vipin M V | Mindtree |
34 | Abdul Rizwan Shams | Infosys |
35 | Alan Shaji | Wipro |
36 | Athul Ravi | Capgemini, SFO Technologies |
37 | Avinash K. A | V- Guard |
38 | Basil Roy | Biotree |
39 | Gregory James | Aqoza |
40 | Joshua Thomas | Acsia Technologies |
41 | Ananthu Pradeep | OEN India |
42 | Safdhar Hussain | Hyundai Motors |