Project Details | Funding Agency | Amount (in Rs) | Duration | Year & Status |
Design and Development of AI Processor for Precision Farming PI: Divya R S CO-PI: Dr.Prathibha Sudhakaran | MUTHOOT GROUP | 10,00000.00 | 3 Years | 2024-27 (CAYm1)/Ongoing
|
Guided Underwater Remotely Operated Vehicle PI: Dr.Rijo Sebastian Co-PI Nayana P K | KTU CERD Student Project | 30,000 | 1 Year/Ongoing | 2024-2025 (CAY) |
Project Details | Funding Agency | Amount (in Rs) | Duration | Year & Status |
Development of Indigenous Pingers for Reducing Marine Mammal-Fishery Interaction Co-PI: Dr. Arunkant A Jose | ICAR-CIFT | 6,90,000.00 | 1 Year | 2023-24 (CAYm2)/Ongoing |
Project Details | Funding Agency | Amount (in Rs) | Duration | Year & Status |
SIME- Spatial Data Infrastructure for Indoor Navigation in Multi storey Edifices PI: Dr. Arunkant A Jose | DST | 12,50,000.00 | 2 Years |
2022-23 (CAYm2)/Completed |
Project Details | Funding Agency | Amount (in Rs) | Duration | Year & Status |
Autonomous UVC Disinfecting Rover Primary Applicant: Dr.Rijo Sebastian | IEEE HAC/SIGHT Project | 1,28,796.89 | 2 Years |
2021-22 (CAYm3)/Completed
|