Batch | No.of students placed | No.of offers |
2021-2025 | 64 | 100 |
2020-2024 | 106 | 196 |
2019-2023 | 59 | 147 |
2018-2022 | 58 | 227 |
2017-2021 | 57 | 138 |
2016-2020 | 61 | 125 |
2015-2019 | 42 | 89 |
2014-2018 | 42 | 42 |
2013-2017 | 45 | 47 |
PLACEMENT STATISTICS OF 2020-2024 BATCH
Sl. .No | Student Name | University Serial Number | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of employer |
1 | AARON MATHEW JOHN | MUT20CS003 | CSE | 2024 | On Campus | Vanenburg Software (India) Pvt. Ltd |
2 | ABHIRAMI S | MUT20CS007 | CSE | 2024 | On Campus | US Technology International Private Limited |
3 | ABIJITH R | MUT20CS009 | CSE | 2024 | On Campus | LUMEN IT India Pvt Ltd |
4 | ADITHYA M A | MUT20CS011 | CSE | 2024 | On Campus | Tata Consultancy Services |
5 | AISAL REJI | MUT20CS015 | CSE | 2024 | On Campus | Tata Consultancy Services |
6 | AKASH AJITH | MUT20CS017 | CSE | 2024 | On Campus | Applied Materials India Pvt. Ltd. |
7 | ALIMON N A | MUT20CS024 | CSE | 2024 | On Campus | US Technology International Private Limited |
8 | ALPHIN K SAJAN | MUT20CS026 | CSE | 2024 | On Campus | US Technology International Private Limited |
9 | ALTHAF P T | MUT20CS028 | CSE | 2024 | On Campus | Tata Consultancy Services |
10 | ANAGHA AJOY MENON | MUT20CS030 | CSE | 2024 | On Campus | Orion Innovation -Orion India Systems Pvt. Ltd. |
11 | ANANYA SUNIL | MUT20CS034 | CSE | 2024 | Off Campus | Bytestrone India Pvt. Ltd. |
12 | ANIT PETER | MUT20CS036 | CSE | 2024 | On Campus | Vanenburg Software (India) Pvt. Ltd |
13 | ANITTA P MARKOSE | MUT20CS037 | CSE | 2024 | On Campus | Envestnet Asset Management Private Limited |
14 | ANN ROSE CLEETUS | MUT20CS041 | CSE | 2024 | On Campus | Tech Mahindra Limited |
15 | ANULAKSHMI M | MUT20CS042 | CSE | 2024 | On Campus | US Technology International Private Limited |
16 | ANUPA PRASAD | MUT20CS043 | CSE | 2024 | On Campus | Accenture Solutions Pvt Ltd |
17 | ARCHANA J | MUT20CS046 | CSE | 2024 | On Campus | US Technology International Private Limited |
18 | ARJUN P UNNI | MUT20CS047 | CSE | 2024 | On Campus | ProcSys-Processor Systems (India) Pvt. Ltd. |
19 | ARYA JOSHY | MUT20CS049 | CSE | 2024 | On Campus | Turbolab Technologies Pvt. Ltd. |
20 | ASHNA P K | MUT20CS050 | CSE | 2024 | On Campus | US Technology International Private Limited |
21 | ASWATHY K R | MUT20CS052 | CSE | 2024 | On Campus | Tata Consultancy Services |
22 | BRIGIT HANNA JOHNS | MUT20CS053 | CSE | 2024 | On Campus | LUMEN IT India Pvt Ltd |
23 | DIVYA ANU KURIAN | MUT20CS058 | CSE | 2024 | On Campus | White Rabbit Labs Private Limited |
24 | ELSA CIBICHAN | MUT20CS060 | CSE | 2024 | On Campus | Accenture Solutions Pvt Ltd |
25 | EMIL S DANIEL | MUT20CS061 | CSE | 2024 | Off Campus | VOFOX Solutions Inc. |
26 | ERIN BABY | MUT20CS062 | CSE | 2024 | On Campus | Tata Consultancy Services |
27 | FEBIN P T | MUT20CS065 | CSE | 2024 | On Campus | Mitsogo Technologies Private Limited |
28 | GEORGE CHERIAN THALIATH | MUT20CS067 | CSE | 2024 | On Campus | Tata Consultancy Services |
29 | GOWRI M | MUT20CS070 | CSE | 2024 | On Campus | ProcSys-Processor Systems (India) Pvt. Ltd. |
30 | JISHNU R | MUT20CS074 | CSE | 2024 | On Campus | Tata Consultancy Services |
31 | JOSEPH ANTONY | MUT20CS076 | CSE | 2024 | On Campus | Jobin & Jismi Pvt. Ltd. |
32 | KEVIN JOBY | MUT20CS079 | CSE | 2024 | On Campus | Experion Technologies |
33 | LINU MARIA MATHEW | MUT20CS083 | CSE | 2024 | On Campus | Tata Consultancy Services |
34 | MANAS MANOJ | MUT20CS085 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
35 | MUHAMMAD FADHIL NOWFAL | MUT20CS088 | CSE | 2024 | On Campus | Impaqtive Technologies India pvt Ltd |
36 | NAVITHA ELDHOSE | MUT20CS089 | CSE | 2024 | On Campus | Tata Consultancy Services |
37 | PARTHIV MANOJ | MUT20CS094 | CSE | 2024 | On Campus | Cavalier Wireless Private Limited |
38 | PARVATHY ANIL | MUT20CS095 | CSE | 2024 | On Campus | Deloitte & Touche Assurance and Enterprise Risk Service India Pvt. Ltd. |
39 | P SYAM SUNDAR | MUT20CS096 | CSE | 2024 | On Campus | Tata Consultancy Services |
40 | ROSHNI PRASAD | MUT20CS098 | CSE | 2024 | On Campus | Accenture Solutions Pvt Ltd |
41 | SANDRA JOHN | MUT20CS102 | CSE | 2024 | On Campus | US Technology International Private Limited |
42 | SHIVANI R | MUT20CS106 | CSE | 2024 | On Campus | Orion Innovation -Orion India Systems Pvt. Ltd. |
43 | SIDHARTH A | MUT20CS107 | CSE | 2024 | On Campus | US Technology International Private Limited |
44 | SRADHA S R | MUT20CS112 | CSE | 2024 | On Campus | Tata Consultancy Services |
45 | SUDHI KRISHNA N A | MUT20CS116 | CSE | 2024 | On Campus | Tata Consultancy Services |
46 | SWEETO DOMINIC | MUT20CS117 | CSE | 2024 | On Campus | Tata Consultancy Services |
47 | TANIA K H | MUT20CS118 | CSE | 2024 | On Campus | Orion Innovation -Orion India Systems Pvt. Ltd. |
48 | VAISHNAVI ANILKUMAR | MUT20CS121 | CSE | 2024 | On Campus | White Rabbit Labs Pvt. Ltd. |
49 | VISHNU PRAKASH | MUT20CS125 | CSE | 2024 | On Campus | Mitsogo Technologies Private Limited |
50 | VANI V | MUT20CS132 | CSE | 2024 | On Campus | Tata Consultancy Services |
51 | AAKASH NAIR | MUT20CS002 | CSE | 2024 | On Campus | Tata Consultancy Services |
52 | ABHISHEK NAIR | MUT20CS008 | CSE | 2024 | On Campus | Lektik Consulting |
53 | ADITHYA KRISHNA | MUT20CS010 | CSE | 2024 | On Campus | US Technology International Private Limited |
54 | AFTHAB C N | MUT20CS014 | CSE | 2024 | Off Campus | Agreefy Technologies |
55 | ALEENA ANNA ROBIN | MUT20CS020 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
56 | ALEENA RAICHEL GEORGE | MUT20CS021 | CSE | 2024 | Off Campus | Accenture Solutions Private Limited |
57 | ALEENA S MATHEW | MUT20CS022 | CSE | 2024 | On Campus | Tata Consultancy Services |
58 | ALLEN ANEYAN | MUT20CS025 | CSE | 2024 | On Campus | Crisil Limited |
59 | ALSANA ASHRAF | MUT20CS027 | CSE | 2024 | On Campus | Orion Innovation -Orion India Systems Pvt. Ltd. |
60 | ANANDHU JAYAN | MUT20CS032 | CSE | 2024 | On Campus | Lektik Consulting |
61 | ANAN SHAMSUDHEEN | MUT20CS033 | CSE | 2024 | On Campus | Tata Elxsi Limited |
62 | ANNA MARIYA KENNY | MUT20CS038 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
63 | ANN GRACE ANTONY | MUT20CS040 | CSE | 2024 | On Campus | Vanenburg Software (India) Pvt. Ltd |
64 | ANU S | MUT20CS044 | CSE | 2024 | On Campus | US Technology International Private Limited |
65 | APARNA GOVINDAN | MUT20CS045 | CSE | 2024 | On Campus | Tata Consultancy Services |
66 | ASHWIN SURESH | MUT20CS051 | CSE | 2024 | On Campus | Tata Elxsi Limited |
67 | CHERYL LAL | MUT20CS054 | CSE | 2024 | On Campus | US Technology International Private Limited |
68 | DEEPTHI PAUL | MUT20CS056 | CSE | 2024 | On Campus | NOBL Q Pvt Ltd |
69 | DEVIKRISHNA U | MUT20CS057 | CSE | 2024 | On Campus | Amazon Development Centre India Pvt. Ltd. |
70 | ELIAS JOY | MUT20CS059 | CSE | 2024 | On Campus | US Technology International Private Limited |
71 | FARIZ MUHAMMED K A | MUT20CS063 | CSE | 2024 | On Campus | Ignitarium Technology Solutions Pvt. Ltd. |
72 | FATHIMA V H | MUT20CS064 | CSE | 2024 | On Campus | US Technology International Private Limited |
73 | GOPIKA J | MUT20CS068 | CSE | 2024 | On Campus | Accenture Solutions Private Limited |
74 | GOURI PRASAD | MUT20CS069 | CSE | 2024 | On Campus | Thinkpalm Technologies |
75 | HIBA SHIHAB | MUT20CS071 | CSE | 2024 | On Campus | SunTec Business Solutions |
76 | JESWIN ELDHO SAJI | MUT20CS073 | CSE | 2024 | On Campus | Orion Innovation -Orion India Systems Pvt. Ltd. |
77 | JOEL JISMON P | MUT20CS075 | CSE | 2024 | On Campus | Lektik Consulting |
78 | JYOTHSNA JIJI | MUT20CS078 | CSE | 2024 | Off Campus | CGI Information Systems and Management Consultants Pvt. Ltd. |
79 | KEVIN JOHN | MUT20CS080 | CSE | 2024 | Off Campus | Litmus7 System Consulting Pvt. Ltd. |
80 | LAVEN SHIBU | MUT20CS081 | CSE | 2024 | On Campus | TRIASSIC Solutions Pvt. Ltd. |
81 | MALAVIKA R CHEERAN | MUT20CS084 | CSE | 2024 | On Campus | Accenture Solutions Private Limited |
82 | MARTIN JOSEPH JUNEIE | MUT20CS086 | CSE | 2024 | On Campus | Vanenburg Software (India) Pvt. Ltd. |
83 | NEERAJ SACHI | MUT20CS090 | CSE | 2024 | On Campus | Innovature Software Labs Ltd. |
84 | NOEL MARTIN | MUT20CS093 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
85 | ROSE JAMES | MUT20CS097 | CSE | 2024 | On Campus | US Technology International Private Limited |
86 | R ROHITH MATHEW | MUT20CS099 | CSE | 2024 | Off Campus | UVJ Technologies |
87 | SANDESH SREERAJ P | MUT20CS101 | CSE | 2024 | On Campus | SunTec Business Solutions |
88 | SANJAY RAAJESH | MUT20CS103 | CSE | 2024 | Off Campus | Art Technology and software |
89 | SARA MATHAI | MUT20CS104 | CSE | 2024 | On Campus | Tata Consultancy Services |
90 | SHARUN RAJ NAMBAYIL | MUT20CS105 | CSE | 2024 | On Campus | US Technology International Private Limited |
91 | SIDHARTH K K | MUT20CS108 | CSE | 2024 | On Campus | Tata Elxsi Limited |
92 | SIVAPOURNAMI B NAIR | MUT20CS109 | CSE | 2024 | On Campus | SunTec Business Solutions |
93 | SOURAV V | MUT20CS111 | CSE | 2024 | On Campus | Divit Software Labs Private Limited |
94 | STEVIC ANTONY | MUT20CS115 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
95 | TELPHIN N RALPHY | MUT20CS119 | CSE | 2024 | On Campus | US Technology International Private Limited |
96 | UPASANA SAMIKUTTY | MUT20CS120 | CSE | 2024 | Off Campus | VVDN Technologies Private Limited |
97 | VIDHUN RAJ K | MUT20CS122 | CSE | 2024 | On Campus | The South Indian Bank Ltd. |
98 | VIJAY ANISH | MUT20CS123 | CSE | 2024 | On Campus | Tata Consultancy Services |
99 | VISHNUHARI PV | MUT20CS124 | CSE | 2024 | On Campus | Tata Consultancy Services |
100 | V VISHNU JYOTHI | MUT20CS126 | CSE | 2024 | On Campus | Tata Consultancy Services |
101 | ANISHA JOSEPH | MUT20CS127 | CSE | 2024 | On Campus | Tata Consultancy Services |
102 | GEETHU R NAIR | MUT20CS128 | CSE | 2024 | On Campus | H&R Block (India) Pvt. Ltd. |
103 | JOSE PAUL | MUT20CS130 | CSE | 2024 | On Campus | Ignitarium Technology Solutions Pvt. Ltd. |
104 | SINTA ASTRONG | MUT20CS131 | CSE | 2024 | On Campus | Tata Elxsi Limited |
PLACEMENT STATISTICS OF 2019-2023 BATCH
Sl. No | Student Name | University Serial Number | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of employer |
1 | AARON BIJU | MUT19CS001 | CSE | 2023 | On Campus | Acsia Technologies Private Limited |
2 | ABHIJITH J | MUT19CS003 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
3 | ABHIRAM V | MUT19CS004 | CSE | 2023 | On Campus | Applied Materials India Priviate Limited |
4 | ABIJITH BIJU | MUT19CS005 | CSE | 2023 | On Campus | SOTI India Private Limited |
5 | AFNA MARIYAM P F | MUT19CS006 | CSE | 2023 | On Campus | US Technology International Private Limited |
6 | AHITH MATHEW | MUT19CS008 | CSE | 2023 | On Campus | Turbolab Technologies |
7 | ALDRIN STEPHEN | MUT19CS009 | CSE | 2023 | On Campus | US Technology International Private Limited |
8 | ALEENA P L | MUT19CS010 | CSE | 2023 | On Campus | Envestnet Asset Management Private Limited |
9 | AMAL SANTHOSH | MUT19CS011 | CSE | 2023 | On Campus | Zero Pixels Technologies Private Limited |
10 | AMITH SATHIYAN | MUT19CS012 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
11 | AMOGH RAMAKRISHNAN | MUT19CS013 | CSE | 2023 | On Campus | VVDN Technologies Private Limited |
12 | AMOGH S THAMPURAN | MUT19CS014 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
13 | ANAND V PRABHU | MUT19CS015 | CSE | 2023 | On Campus | IBM India Private Limited |
14 | ASHWIN SHAJI | MUT19CS016 | CSE | 2023 | On Campus | ThenFederal Bank Ltd |
15 | ATHULYA P M | MUT19CS017 | CSE | 2023 | On Campus | Tata Consultancy Services |
16 | BASIL REJI | MUT19CS019 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
17 | BEN BASIL PAUL | MUT19CS020 | CSE | 2023 | On Campus | Wrench Solutions (P) Ltd. |
18 | BHARATH R KAIMAL | MUT19CS021 | CSE | 2023 | On Campus | Tata Consultancy Services |
19 | CINTA MONICA GEORGE | MUT19CS022 | CSE | 2023 | On Campus | IBM India Private Limited |
20 | DARIN DWIJU VARKEY | MUT19CS023 | CSE | 2023 | On Campus | US Technology International Private Limited |
21 | DENNA MARIYA BINU | MUT19CS024 | CSE | 2023 | On Campus | EY Global Delivery Services India LLP |
22 | DIYA MARIA ANTONY | MUT19CS025 | CSE | 2023 | On Campus | EY Global Delivery Services India LLP |
23 | ELDHO MATHEW SUNNY | MUT19CS026 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
24 | ESHA NAZRIN | MUT19CS027 | CSE | 2023 | On Campus | IBM India Private Limited |
25 | GOPIKA RAVIKUMAR | MUT19CS029 | CSE | 2023 | On Campus | IBM India Private Limited |
26 | GOUTHAM A R | MUT19CS030 | CSE | 2023 | On Campus | Zero Pixels Technologies Private Limited |
27 | HAMDA FIZAL | MUT19CS031 | CSE | 2023 | On Campus | SOTI India Private Limited |
28 | HANNA SABU MAMPALLIL | MUT19CS032 | CSE | 2023 | On Campus | IBM India Private Limited |
29 | HELEN TRESA THOMAS | MUT19CS033 | CSE | 2023 | On Campus | IBM India Private Limited |
30 | HITHA NAIR | MUT19CS034 | CSE | 2023 | On Campus | HSBC Software Development (India) Private Limited |
31 | JEBIN JACOB | MUT19CS035 | CSE | 2023 | On Campus | Acabes International |
32 | JEFIYA M J | MUT19CS036 | CSE | 2023 | On Campus | IBM India Private Limited |
33 | JERIN JAMES | MUT19CS037 | CSE | 2023 | On Campus | Envestnet Asset Management Private Limited |
34 | JITHIN JOSE | MUT19CS038 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
35 | JITHIN PRAKASH K | MUT19CS039 | CSE | 2023 | On Campus | IBM India Private Limited |
36 | JOEL DENNY JOSEPH | MUT19CS040 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
37 | JOMON RAJU | MUT19CS041 | CSE | 2023 | On Campus | IBM India Private Limited |
38 | LAKSHMI C S | MUT19CS042 | CSE | 2023 | On Campus | US Technology International Private Limited |
39 | LEAH KURIAN | MUT19CS043 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
40 | MOHAMMED ALTHAF V A | MUT19CS044 | CSE | 2023 | On Campus | G10X Technology Private Limited |
41 | MUHAMMED SALIH K E | MUT19CS045 | CSE | 2023 | On Campus | Zero Pixels Technologies Private Limited |
42 | NANDAKRISHNAN P N | MUT19CS046 | CSE | 2023 | On Campus | IBM India Private Limited |
43 | NIKHIL BIJU | MUT19CS047 | CSE | 2023 | On Campus | Nergy India Pvt. Ltd. |
44 | NIKHITA M REJI | MUT19CS048 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
45 | RISHABH K RAJ | MUT19CS049 | CSE | 2023 | On Campus | Envestnet Asset Management Private Limited |
46 | ROHAN MATHEW PHILIP | MUT19CS050 | CSE | 2023 | On Campus | Qburst Technologies Private Limited |
47 | SANDRA ELSA ALEXANDER | MUT19CS051 | CSE | 2023 | On Campus | Envestnet Asset Management Private Limited |
48 | SANDRAMOL S | MUT19CS052 | CSE | 2023 | On Campus | IBM India Private Limited |
49 | SANJUKTA DAS | MUT19CS053 | CSE | 2023 | On Campus | QBurst |
50 | SARA ABRAHAM | MUT19CS054 | CSE | 2023 | On Campus | EY Global Delivery Services India LLP |
51 | SARATH KUMAR P S | MUT19CS055 | CSE | 2023 | On Campus | US Technology International Private Limited |
52 | SIBINA SALIM | MUT19CS056 | CSE | 2023 | On Campus | ClaySys Technology |
53 | SOORAJ K S | MUT19CS057 | CSE | 2023 | On Campus | Probeplus Innovative Solutions Private Limited |
54 | SREEHARI PREMKUMAR | MUT19CS058 | CSE | 2023 | On Campus | Tata Consultancy Services |
55 | THALHA JAMSHEED | MUT19CS059 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
56 | THEJUS P | MUT19CS060 | CSE | 2023 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
57 | THOMAS K VARGHESE | MUT19CS061 | CSE | 2023 | On Campus | Tata Consultancy Services |
58 | TISA SUNNY | MUT19CS062 | CSE | 2023 | On Campus | SOTI India Private Limited |
59 | YADUKRISHNA P J | MUT19CS063 | CSE | 2023 | On Campus | InterLand Technology Services |
PLACEMENT STATISTICS OF 2018-2022 BATCH
Sl. No | Student Name | University Serial Number | Discipline | Year Of Passing From Institution | On/Off Campus Placement | Name Of Employer |
1 | A ANANDHA KRISHNAN | MUT18CS001 | CSE | 2022 | On Campus | Big Binary Solutions Pvt. Ltd. |
2 | ABHIJITH ANIL | MUT18CS003 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
3 | ADITHYAN GIRIDAS | MUT18CS004 | CSE | 2022 | On Campus | Harman International (India) Pvt. Ltd. |
4 | AKHIL CHULIYAT JOSE | MUT18CS006 | CSE | 2022 | On Campus | Dexlock Technologies LLP |
5 | AKSHAY RAVINDRAN | MUT18CS007 | CSE | 2022 | On Campus | IBM India Private Limited |
6 | ALLEN JIJI | MUT18CS008 | CSE | 2022 | On Campus | Ultrahuman Healthcare Pvt Ltd |
7 | ALLEN XAVIER PETER | MUT18CS009 | CSE | 2022 | On Campus | NGS Sec |
8 | AMAL REJI | MUT18CS012 | CSE | 2022 | On Campus | IBM India Private Limited |
9 | ANAND EDWIN | MUT18CS013 | CSE | 2022 | On Campus | Tata Consultancy Services |
10 | ANU ABRAHAM | MUT18CS014 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
11 | ARAFA NAUSHAD | MUT18CS015 | CSE | 2022 | Off Campus | Reliance Retail Limited |
12 | ARAVIND S | MUT18CS017 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
13 | ARUNIMA ASOK | MUT18CS018 | CSE | 2022 | On Campus | H&R Block(India) Pvt. Ltd |
14 | ASWATHY RETNAM | MUT18CS019 | CSE | 2022 | On Campus | Dexlock Technologies LLP |
15 | AYSWARYA S | MUT18CS020 | CSE | 2022 | On Campus | The Federal Bank Limited |
16 | CHRISTEENA S ANAKKALLUMKAL | MUT18CS021 | CSE | 2022 | On Campus | Thoughtworks Technologies (India) Pvt. Ltd. |
17 | CYRIL VARGHESE | MUT18CS022 | CSE | 2022 | On Campus | IBM India Private Limited |
18 | DHANYA JAMES | MUT18CS023 | CSE | 2022 | On Campus | Envestnet Asset Management India Pvt. Ltd. |
19 | DIPU K P | MUT18CS024 | CSE | 2022 | On Campus | SOTI India Pvt. Ltd |
20 | DIYA GEORGE | MUT18CS025 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
21 | EDWIN BABY | MUT18CS026 | CSE | 2022 | On Campus | IBM India Private Limited |
22 | EMALDA MARIA | MUT18CS027 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
23 | FATHIMA MIRZA P S | MUT18CS028 | CSE | 2022 | On Campus | Keyvalue Software Systems |
24 | GEORGELY JO SANTINO | MUT18CS029 | CSE | 2022 | On Campus | Amazon Web Service india Pvt. Ltd |
25 | J NITHIN HARIKRISHNAN | MUT18CS031 | CSE | 2022 | On Campus | ROOTS AI TECHNOLOGY PVT LTD |
26 | JOE JOSEPH | MUT18CS032 | CSE | 2022 | On Campus | Lektik Consulting |
27 | JOSEPH ROSHAN | MUT18CS033 | CSE | 2022 | On Campus | Good Methods Software Solutions Pvt. Ltd(Carestack) |
28 | JYOTHIKA VIJAYAN | MUT18CS034 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
29 | K GAUTAM KRISHNA | MUT18CS037 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
30 | KEVIN REGI | MUT18CS036 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
31 | KRISHNAPRIYA S | MUT18CS038 | CSE | 2022 | On Campus | Big Binary Solutions Pvt. Ltd. |
32 | KRITTY S VARGHESE | MUT18CS039 | CSE | 2022 | On Campus | Thoughtworks Technologies (India) Pvt. Ltd. |
33 | MARIA RAJ | MUT18CS040 | CSE | 2022 | On Campus | Tata Consultancy Services |
34 | NADIRSHA ALIYAR | MUT18CS042 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
35 | NANDITHA SREEKUMAR | MUT18CS043 | CSE | 2022 | On Campus | Gadgeon Medical Systems Pvt. Ltd. |
36 | NEERAJA PRADEEP | MUT18cs044 | CSE | 2022 | On Campus | Harman International(India) Private Limited |
37 | NIKITHA K GIGI | MUT18CS045 | CSE | 2022 | On Campus | Infosys Limited |
38 | NIRMAL P S | MUT18CS047 | CSE | 2022 | On Campus | Tata Consultancy Services |
39 | PEYARA NANDO | MUT18CS046 | CSE | 2022 | On Campus | Equistamp -Model Evaluation adn Threat Research inc |
40 | RAMSANA NOUSHAD | MUT18CS048 | CSE | 2022 | On Campus | Tata Consultancy Services |
41 | RIA FILY MATHEW | MUT18CS049 | CSE | 2022 | On Campus | Good Methods Software Solutions Pvt. Ltd(Carestack) |
42 | RINU ABY | MUT18CS051 | CSE | 2022 | On Campus | Agrichain Pvt. Ltd. |
43 | RIYA SARA MATHEW | MUT18CS053 | CSE | 2022 | On Campus | Thoughtworks Technologies (India) Pvt. Ltd. |
44 | ROSHAN CHACKO | MUT18CS054 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
45 | ROSHAN LOUIS | MUT18CS055 | CSE | 2022 | On Campus | Tata Consultancy Services |
46 | SAHIL HASSAN | MUT18CS056 | CSE | 2022 | On Campus | Dexlock Technologies LLP |
47 | SARANYA SHALU | MUT18CS057 | CSE | 2022 | On Campus | Virtusa Consulting Service Pvt Ltd |
48 | SHISIRA UNNI | MUT18CS058 | CSE | 2022 | On Campus | Thoughtworks Technologies (India) Pvt. Ltd. |
49 | SREELAKSHMI NAIR | MUT18CS059 | CSE | 2022 | On Campus | Tata Consultancy Services |
50 | SUDEV KRISHNAN K | MUT18CS060 | CSE | 2022 | On Campus | Amadeus Software Labs |
51 | T ASHITH PRAKAS | MUT18CS061 | CSE | 2022 | On Campus | SOTI India Pvt. Ltd |
52 | TONY JOSE | MUT18CS062 | CSE | 2022 | On Campus | Cognizant Technology Solutions India Pvt. Ltd. |
53 | ARAVIND KRISHNAN P | MUT18CS016 | CSE | 2022 | Off Campus | LifeSight technologies Pvt. Ltd. |
PLACEMENT STATISTICS OF 2017-2021 BATCH
SL NO | STUDENT NAME | COMPANY NAME |
1 | AASHNA NAUSHAD | Dexlock |
2 | AASHNA NAUSHAD | CTS |
3 | AASHNA NAUSHAD | TCS |
4 | AASHNA NAUSHAD | Experion |
5 | AASHNA NAUSHAD | PWC |
6 | AASHNA NAUSHAD | Hatio |
7 | AAYSHA ABDUL RASHEED | TCS |
8 | AAYSHA ABDUL RASHEED | SunTec |
9 | ABHIRAM R PAI | Factweavers |
10 | ABHIRAM R PAI | TCS |
11 | ABHIRAM R PAI | Litmus7 |
12 | ABHIRAM R PAI | Carestack |
13 | ABHIRAM R PAI | Hatio |
14 | ABHIRAM R PAI | BigBinary |
15 | AJIL PAUL | Daivik Technologies |
16 | AJIL PAUL | UST |
17 | AJIL PAUL | 6d Technologies |
18 | AJIL PAUL | Nest Digital |
19 | AJIL PAUL | BigBinary |
20 | AKSHAY K H | TCS |
21 | ALBIN DON ES | Quest Global |
22 | ALISHA ANTONY | TCS |
23 | AMAL A C | Factweavers |
24 | AMAL A C | TCS |
25 | AMAL SABU | TCS |
26 | AMALA ABRAHAM | CTS |
27 | AMALA ABRAHAM | TCS |
28 | AMALA ABRAHAM | Experion |
29 | AMALA ABRAHAM | BigBinary |
30 | AMALA ABRAHAM | Hatio |
31 | AMALA B KANNANTHANAM | UST |
32 | AMAL DEV C V | Byjus |
33 | AMAL DEV C V | Turbolab Technologies |
34 | AMITH MOHAN | TCS DIGITAL |
35 | AMITH MOHAN | Carestack |
36 | AMMU MATHEW | TCS |
37 | AMMU MATHEW | Wipro |
38 | AMMU MATHEW | Litmus7 |
39 | AMRUTHA SREERAJ | TCS |
40 | AMRUTHA SREERAJ | Wipro |
41 | ANANYA R | Dexlock |
42 | ANANYA R | TCS DIGITAL |
43 | ANANYA R | Wipro |
44 | ANDRIA MARIA AJAI | Dexlock |
45 | ANDRIA MARIA AJAI | Guidehouse |
46 | ANDRIA MARIA AJAI | TCS DIGITAL |
47 | ANDRIA MARIA AJAI | Experion |
48 | ANDRIA MARIA AJAI | CTS |
49 | ANGELIN MARY JOSE | CTS |
50 | ANN ASWITA JOHN | Factweavers |
51 | ANN LAVERENE LOPEZ | Zerone |
52 | ANN LAVERENE LOPEZ | UST |
53 | ARIHANT HIRAWAT | CTS |
54 | ARIHANT HIRAWAT | TCS |
55 | ARIHANT HIRAWAT | Hatio |
