INTERNSHIPS AT PREMIUM INSTITUTIONS/COMPANIES
Sl. No. | Student Name | Batch | Duration | Industry |
1 | Aravind P T | 2021-2025 | 6 months | L & T |
2 | V Rajath Kammath | 2021-2025 | 6 months | L & T |
3 | Devika P | 2021-2025 | 1 month | NIT TRICHY |
4 | NANDANA P M | 2021-2025 | 1 year | IIT THIRUPATHY |
HIGHER STUDIES AT PREMIUM INSTITUTIONS
Sl. No. | Student Name | Batch | Scholarship | Institution | Course |
1 | Ameera Samad | 2020-2024 | L & T BIS | IIT Madras | M Tech in Construction Technology and Management |
2 | Devi Harikumar | 2020-2024 | L & T BIS | NIT Surathkal | M Tech in Construction Technology and Management |
3 | Nair Aswaty | 2020-2024 | L & T BIS | NIT Trichy | M Tech in Construction Technology and Management |
4 | Viswanath P | 2019-2023 | L & T BIS | NIT Surathkal | M Tech in Construction Technology and Management |
5 | George K Gimmy | 2019-2023 | L & T BIS | NIT Surathkal | M Tech in Construction Technology and Management |
6 | Anna Tomy | 2018-2022 | GATE | IIT THIRUPATHI | M Tech in Structural Engineering (2024 admission) |
7 | Catherine George | 2016-2020 | | Catholic University of Eichstätt-Ingolstadt (KU) | Research Assistant in Marine Science |
PLACEMENT DETAILS
2021-2025 BATCH
PLACEMENT STATISTICS 2021-2025 BATCH |
---|
Number of offers till date : 14 |
Number of students placed : 14 |
Placement Offer details: 2021 – 2025 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | E R Archana | 2025 | AARBEE STRUCTURES |
2 | Abhinav M P | 2025 | AARBEE STRUCTURES |
3 | Abhirami Shaji K | 2025 | AARBEE STRUCTURES |
4 | Sreelakshmi Ramesh | 2025 | AARBEE STRUCTURES |
5 | Celine Ann Sabu | 2025 | INFOSYS |
6 | Sanoop paul Biju | 2025 | SOBHA LTD. |
7 | Amitha Kuriakose | 2025 | SUZLON GROUP |
8 | Suhaina Shaji | 2025 | SUZLON GROUP |
9 | Lakshmipriya K S | 2025 | SUZLON GROUP |
10 | Devika P | 2025 | SUZLON GROUP |
11 | Devika shyju | 2025 | SUZLON GROUP |
12 | Anzoom Kasim | 2025 | SUZLON GROUP |
13 | Gouri Soman | 2025 | SUZLON GROUP |
14 | Nandana P M | 2025 | SUZLON GROUP |
2020-2024 BATCH
PLACEMENT STATISTICS 2020-2024 BATCH |
---|
Number of offers till date : 23 |
Number of students placed : 16 |
Placement Offer details: 2020 – 2024 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | GOLDINA WILSON | 2024 | EKK Infrastructure |
2 | BHANULEKSHMI V S | 2024 | PARADIGM |
3 | THEERTDHA SUNDARAM R. | 2024 | AARBEE STRUCTURES PVT.LTD. |
4 | LINET DOMINIC | 2024 | AARBEE STRUCTURES PVT.LTD. |
5 | LIYA WILSON | 2024 | AARBEE STRUCTURES PVT.LTD. |
6 | ASWIN G MENON | 2024 | DGS Technical Services |
7 | GOKUL P. MENON | 2024 | DGS Technical Services |
8 | AKSHAY G MENON | 2024 | DGS Technical Services |
9 | AMRITHA G | 2024 | EKK Infrastructure |
10 | ASWIN G MENON | 2024 | EKK Infrastructure |
11 | BHAGYARAJ N | 2024 | EKK Infrastructure |
12 | SREEPRIYA B | 2024 | EKK Infrastructure |
13 | SHEBA ELIZABATH MATHEWS | 2024 | EKK Infrastructure |
14 | BHANULEKSHMI V S | 2024 | EKK Infrastructure |
15 | GOLDINA WILSON | 2024 | IMPAQTIVE |
16 | DEVI HARIKUMAR | 2024 | INTELLIPAAT, |
17 | DEVI HARIKUMAR | 2024 | L&T |
18 | GOLDINA WILSON | 2024 | PARADIGM |
19 | DEVI HARIKUMAR | 2024 | RDC CONCRETE |
20 | KIRAN V. MAHESH | 2024 | RDC CONCRETE |
21 | ANIT ALIAS | 2024 | SOBHA Ltd |
22 | KIRAN V. MAHESH | 2024 | Tata Consultancy Services |
23 | HARIKRISHNAN S. | 2024 | Tata Consultancy Services |
PLACEMENT STATISTICS 2019-2023 BATCH |
---|
Number of offers till date : 18 |
Number of students placed : 17 |
Placement Offer details: 2019 – 2023 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | Pooja Bijoy | 2023 | CTS |
2 | Arjith Alex Martin | 2023 | CTS, |
3 | Gowtham Govind | 2023 | CTS, Sobha |
4 | I AAZIYA HUSAIN | 2023 | FEDERAL BANK |
5 | HARICHANDANA R | 2023 | IntelliPaat |
6 | ANNA K SUNNY | 2023 | IntelliPaat |
7 | Saju P. Saju | 2023 | Jobin & Jismi |
8 | Viswanath P. | 2023 | Jobin & Jismi |
9 | ADIL SYED | 2023 | MITSOGO |
10 | Ranjima M. | 2023 | QBurst |
11 | I AAZIYA HUSAIN | 2023 | RDC Concrete |
12 | MUHAMMED NIHAM | 2023 | Strutek |
13 | George K. Gimmy | 2023 | TCS |
14 | Malavika Soman | 2023 | TCS |
15 | Hari Remesh | 2023 | TCS |
16 | Premjith K.M | 2023 | TCS |
17 | Joseph Mandapathil | 2023 | TCS |
18 | Sradha Shaji | 2023 | TCS |
19 | Sarama S. | 2023 | TCS |
PLACEMENT STATISTICS 2018-2022 BATCH |
---|
Number of offers till date : 45 |
Number of students placed : 30 |

Placement Offer details: 2018 – 2022 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | NASNI P N | 2022 | Byju’s Academic Specialist |
2 | AKSHARA PUSHPALAL | 2022 | Cognizant |
3 | ANNA MAMMAN | 2022 | Cognizant |
4 | ANNA TOMY | 2022 | Cognizant |
5 | ARDRA SATHEESAN | 2022 | Cognizant |
6 | ARYA A S | 2022 | Cognizant |
7 | ARYALAKSHMI R | 2022 | Cognizant |
8 | ASWIN MADHUSUDANAN | 2022 | Cognizant |
9 | A V ATHIRA | 2022 | Cognizant |
10 | DEVIKA K ANIL | 2022 | Cognizant |
11 | GAYATHRI J K | 2022 | Cognizant |
12 | GEETHANJALI ARUNKUMAR | 2022 | Cognizant |
13 | GEETHU P R | 2022 | Cognizant |
14 | HARITHA HARIHARAN | 2022 | Cognizant |
15 | MEERA KRISHNAN .K | 2022 | Cognizant |
16 | MERIN CYRIAC | 2022 | Cognizant |
17 | MERIN VARGHESE | 2022 | Cognizant |
18 | SARA J MATHEW | 2022 | Cognizant |
19 | THAZNEEM A SALEEM | 2022 | Cognizant |
20 | DEVIKA DINESH | 2022 | Cognizant |
21 | Abhirami M | 2022 | DGS |
22 | Jayalakshmi J | 2022 | Infosys |
23 | Melba Mereena Ebi | 2022 | Infosys |
24 | AKHIL A D | 2022 | L&T |
25 | DEVIKA DINESH | 2022 | L&T |
26 | MEERA KRISHNAN .K | 2022 | Mindtree |
27 | AKHIL A D | 2022 | Mindtree |
28 | AMAL SUNNY | 2022 | Sobha Developers |
29 | Arjun VP | 2022 | Sobha Developers |
30 | Eldhose K Mathew | 2022 | Sobha Developers |
31 | Aswin Chandran | 2022 | Sobha Developers |
32 | AKSHARA PUSHPALAL | 2022 | TCS |
33 | AMAL SUNNY | 2022 | TCS |
34 | ASWIN MADHUSUDANAN | 2022 | TCS |
35 | MERIN CYRIAC | 2022 | TCS |
36 | YADHU JAYAN | 2022 | TCS |
37 | DEVIKA DINESH | 2022 | TCS |
38 | AKASH S | 2022 | TCS |
39 | A V ATHIRA | 2022 | TCS |
40 | S Afeeque | 2022 | Ultratech RMC |
41 | Vidhukrishnan | 2022 | Ultratech RMC |
42 | AKHIL A D | 2022 | Wipro |
43 | ARYALAKSHMI R | 2022 | Wipro |
44 | ASWIN MADHUSUDANAN | 2022 | Wipro |
45 | A V ATHIRA | 2022 | Wipro |
46 | MERIN CYRIAC | 2022 | Wipro |
47 | Eldhose K Mathew | 2022 | Wipro |
PLACEMENT STATISTICS 2017-2021 BATCH |
---|
Number of offers till date : 32 |
Number of students placed : 24 |

Placement Offer details: 2017 – 2021 Batch
Sl.No. |
Student Name |
Year of Passing |
Employer |
1 |
RADHIKA P SABU |
2021 |
Tata Consultancy Services |
2 |
SUBUHAANA PADATHIKKARA JALAL |
2021 |
Tata Consultancy Services |
3 |
JEEVA MARIYAM OOMMEN |
2021 |
Tata Consultancy Services |
4 |
KEERTHI PRADEEP |
2021 |
Tata Consultancy Services |
5 |
HRUDHYAMOL J |
2021 |
Tata Consultancy Services |
6 |
RUHAMA ANNA SAM |
2021 |
Tata Consultancy Services |
7 |
RENUKA S |
2021 |
Tata Consultancy Services |
8 |
NIKHITHA RADHAKRISHNAN |
2021 |
Tata Consultancy Services |
9 |
DEEPTHI BABY |
2021 |
Tata Consultancy Services |
10 |
RESHMA RAJ R |
2021 |
Tata Consultancy Services |
11 |
GOPIKA V |
2021 |
Cognizant Technology Solutions |
12 |
ASWINTH G CHANDRAN |
2021 |
Cognizant Technology Solutions |
13 |
ANEETTA K AJI |
2021 |
Cognizant Technology Solutions |
14 |
RUHAMA ANNA SAM |
2021 |
Cognizant Technology Solutions |
15 |
NIKHITHA RADHAKRISHNAN |
2021 |
Cognizant Technology Solutions |
16 |
HRUDHYAMOL J |
2021 |
Infosys |
17 |
RENUKA S |
2021 |
Infosys |
18 |
DEEPTHI BABY |
2021 |
Infosys |
19 |
ANJALITA JUSTIN |
2021 |
Infosys |
20 |
ARYA K. J. |
2021 |
Infosys |
21 |
ANJALY BABU |
2021 |
Infosys |
22 |
S. SRUTHY |
2021 |
Infosys |
23 |
FATHIMA SHIRIN |
2021 |
Planetspark |
24 |
V. A. AFRIN |
2021 |
Byju’s – The Learning App |
25 |
ARYA K. J. |
2021 |
Byju’s – The Learning App |
26 |
ANJALITA JUSTIN |
2021 |
Byju’s – The Learning App |
27 |
ASHNA MARY JOY |
2021 |
Byju’s – The Learning App |
28 |
FATHIMA SHIRIN |
2021 |
Infosys |
29 |
AMEER M AHSAN |
2021 |
Synthite Industries Private Limited |
30 |
GANGA S |
2021 |
Tata Consultancy Services |
31 |
ANAGHA H |
2021 |
Mary Matha Infrastructure Private Limited |
32 |
HIMAGANGA V |
2021 |
DGS Technical Services |
|
PLACEMENT STATISTICS 2016-2020 BATCH |
---|
Number of offers till date : 34 | Number of students placed : 26 |

Placement Offer details: 2016 – 2020 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | ANAND MATHEW | 2020 | Amazon |
2 | ANEETA VARGHESE | 2020 | Infosys |
3 | ANJANA VISWANATH | 2020 | Day N Ni8 Infratech Limited |
4 | ASWIN V. PANICKER | 2020 | Tata Consultancy Services |
5 | ATHULYA J. CHETTOOR | 2020 | Infosys |
6 | CATHERINE GEORGE | 2020 | Amazon |
7 | DEVIKA V. S. | 2020 | Tata Consultancy Services |
8 | ELIZABETH PRADEEP | 2020 | Infosys |
9 | FATHIMATHU SAHALA P. S. | 2020 | Tata Consultancy Services |
10 | GLADWIN SAJU | 2020 | Bimlabs |
11 | JINCY S. TOMY | 2020 | Infosys |
12 | JOHN JOSE | 2020 | Amazon |
13 | JOMOL PAULOSE | 2020 | Infosys |
14 | KUNCHACKO SUNNY | 2020 | Tata Consultancy Services |
15 | ROSHINI S NAIR | 2020 | Tata Consultancy Services |
16 | VEENA JOSHI | 2020 | Tata Consultancy Services |
17 | SERENE MARY BENEDICT | 2020 | Turn B |
18 | MARIYA PAUL | 2020 | BIMEX |
19 | MIDHUN N. | 2020 | SOBHA LIMITED |
20 | MINU ALEX | 2020 | AGAPPE DIAGNOSTICS |
21 | MITHA RAJU | 2020 | BIMLABS |
22 | MOHAMMED IHJAS K. I. | 2020 | Byju’s |
23 | NISEYA MAHIN T. M. | 2020 | Infosys |
24 | PRIYANKA PRAKASH | 2020 | CADD CENTRE |
25 | RIYA MERIN BENNET | 2020 | Infosys |
26 | SANGEETHA M. S. | 2020 | Infosys |
27 | ANAND MATHEW | 2020 | Infosys |
28 | ASWIN V. PANICKER | 2020 | Infosys |
29 | DEVIKA V. S. | 2020 | Infosys |
30 | GLADWIN SAJU | 2020 | Infosys |
31 | MIDHUN N. | 2020 | Infosys |
32 | ASWIN V. PANICKER | 2020 | Bimlabs |
33 | FATHIMATHU SAHALA P. S. | 2020 | Infosys |
34 | ROSHINI S NAIR | 2020 | Infosys |
PLACEMENT STATISTICS 2015-2019 BATCH |
---|
Number of offers: 30 | Number of students placed: 23 |

Placement Offer details: 2015 – 2019 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | LAKSHMI S. NAIR | 2019 | Tata Consultancy Services |
2 | LAKSHMI S. NAIR | 2019 | Infosys |
3 | ALEESHA SAJI JOSEPH | 2019 | Mitsogo Inc |
4 | RESHMA KOSHY | 2019 | Mitsogo Inc |
5 | AUBAU PAUL KURIAKOSE | 2019 | Wipro |
6 | AUBAU PAUL KURIAKOSE | 2019 | Infosys |
7 | DELBIN BENNY | 2019 | Wipro |
8 | DELBIN BENNY | 2019 | Infosys |
9 | LIYA SHAJI | 2019 | Wipro |
10 | MUHAMMED ASLAM P. S. | 2019 | Wipro |
11 | MUHAMMED ASLAM P. S. | 2019 | Infosys |
12 | ARJUN V S | 2019 | Arth |
13 | ELDHO RAJU | 2019 | Arth |
14 | ANJANA M. NAIR | 2019 | Infosys |
15 | BOVAS BENNY | 2019 | Infosys |
16 | BOVAS BENNY | 2019 | BIMLABS |
17 | ISABEL MARIA BINU | 2019 | Infosys |
18 | MEGHA P. RAJAN | 2019 | Infosys |
19 | MEGHA P. RAJAN | 2019 | Tata Consultancy Services |
20 | NINIYA BABU | 2019 | Infosys |
21 | REENU SAJU | 2019 | Infosys |
22 | SREELAKSHMI I | 2019 | Infosys |
23 | AMITHA THAMPY | 2019 | U L Technology Solutions |
24 | MEGHA MARIYAM SIBI | 2019 | U L Technology Solutions |
25 | MEENU SOJAN | 2019 | Tata Consultancy Services |
26 | MEENU SOJAN | 2019 | U L Technology Solutions |
27 | SANDRA MARIA ABIN | 2019 | U L Technology Solutions |
28 | GOPIKA U SHAJI | 2019 | U L Technology Solutions |
29 | GOVIND PARAMESWARAN | 2019 | DGS Technical Services |
30 | ARYA SHAJI | 2019 | BIMLABS |
PLACEMENT STATISTICS 2014-2018 BATCH |
---|
Number of offers: 20 | Number of students placed: 20 |

Placement Offer details: 2014 – 2018 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | AGATHA THAMPI | 2018 | Focus Academy For Enhancement |
2 | AKASH SHAJI | 2018 | Cheriyan Varkey Construction Company |
3 | ALEX SAJI | 2018 | Rightedge Infrastructures Pvt Ltd. |
4 | ANNA JAISON | 2018 | West Construct |
5 | ARATHY M NAIR | 2018 | Focus Academy For Career Enhancement |
6 | CIYA MARIA ROY | 2018 | Rightedge Infrastructures Pvt Ltd. |
7 | DONA JAMES | 2018 | Intercad Systems Pvt. Ltd. |
8 | DYNA JAMES | 2018 | Intercad Systems Pvt. Ltd. |
9 | JASEEL M A | 2018 | Travancore Builders |
10 | JELITTA RAJU | 2018 | Good Methods Global |
11 | M MOHAMMED FAYAZ | 2018 | Inspiration |
12 | MERINA SAJU | 2018 | Intercad Systems Pvt. Ltd. |
13 | NEENU RAJU | 2018 | 24×7 |
14 | PRESHMA P S | 2018 | Al Ameen School |
15 | R ARUNJITH | 2018 | Cadd Centre |
16 | RAHUL P NAIR | 2018 | Good Methods Global |
17 | SARAH JAISON | 2018 | iCAD.in |
18 | SHAIKH SHIFA FAKRUDDIN | 2018 | JP Ventures |
19 | SHONE GREENS | 2018 | Kalyan Builders |
20 | VISHWAS VINOD | 2018 | Kalyan Builders |
PLACEMENT STATISTICS 2013-2017 BATCH |
---|
Number of offers: 40 | Number of students placed: 33 |

Placement Offer details: 2013 – 2017 Batch
Sl.No. | Student Name | Year of Passing | Employer |
1 | ACHSA GEEVARGHESE P | 2017 | Muthoot Housing and Infrastructure |
2 | AGNUS BABY | 2017 | Paradigm Technologies |
3 | AJNA BASHEER | 2017 | Rightedge Infrastructures Pvt Ltd. |
4 | ANANDU S | 2017 | Kalyan Developers |
5 | ANCY C BABY | 2017 | Sobha Developers |
6 | ANCY C BABY | 2017 | Sutherland |
7 | ANU JOSEPH | 2017 | Sony Architects |
8 | ANU JOSEPH | 2017 | Sutherland |
9 | APARNA SUKU | 2017 | Rightedge Infrastructures Pvt Ltd. |
10 | ARAVIND V.M | 2017 | Muthoot Housing and Infrastructure |
11 | ARUN G PAI | 2017 | Money Exchange |
12 | ASWATHY M | 2017 | Byju’s App |
13 | ASWATHY M | 2017 | Sutherland |
14 | ATHULYA SREESA | 2017 | Sutherland |
15 | ATUL CHERIAN | 2017 | Kalyan Developers |
16 | BEENU CHERIAN | 2017 | Sutherland |
17 | CERIN MATHEW MALIKUDY | 2017 | Rightedge Infrastructures Pvt Ltd. |
18 | DAKHEEL ABDULLA M M | 2017 | Abdul Kareem & Associates Architectural Consultants |
19 | DEVIKA RAMESH | 2017 | Sutherland |
20 | DEVIKA REMESH | 2017 | Cochin Shipyard |
21 | DEVIKA REMESH | 2017 | Sutherland |
22 | FESIN | 2017 | Muthoot Housing and Infrastructure |
23 | GREESHMA K R | 2017 | Rightedge Infrastructures Pvt Ltd. |
24 | JACOB V JAMES | 2017 | Kalyan Developers |
25 | JISNA GEORGE | 2017 | Rightedge Infrastructures Pvt Ltd. |
26 | JULIE JOSE | 2017 | Sutherland |
27 | M DEVADATHAN | 2017 | Cochin shipyard |
28 | MANJULA UNNI | 2017 | Paradigm Technologies |
29 | MARIYA SKARIYA | 2017 | Rightedge Infrastructures Pvt Ltd. |
30 | MITHRATHMAJAN A.K | 2017 | Pidilite |
31 | NANDAKISHORE.K | 2017 | Silpa Projects |
32 | NANDAKISHORE.K | 2017 | Kitex Group |
33 | NIMISHA BABY | 2017 | Sutherland |
34 | NOUFAL FIROS | 2017 | Inspiration |
35 | SHERIN MARY KURIAN | 2017 | Paradigm Technologies |
36 | SHINCY VARGHESE | 2017 | Rightedge Infrastructures Pvt Ltd. |
37 | SIYA M BASHEER | 2017 | Rightedge Infrastructures Pvt Ltd. |
38 | SRUTHY RAJKUMAR | 2017 | Inspiration |
39 | SRUTHY RAJKUMAR | 2017 | Sutherland |
40 | THOMSON MATHEW | 2017 | Delmon Scaffolding LLC |
ENTREPRENEURSHIP
Entrepreneurship (Start-up company) |
---|
COMPANY NAME: INSARC Engineers and Developers |
Entrepreneurship – Student Details
Sl.No. | Student Name | Batch |
1 | BASIL PAUL RAJU K | (2013-2017) |
2 | BEENU CHERIAN | (2013-2017) |
3 | LIYA JOHN | (2013-2017) |
4 | NANDANA K.M | (2013-2017) |
5 | RESHMA RAVEENDRAN | (2013-2017) |
6 | SAJEEV PHILIP | (2013-2017) |
7 | V MERIL | (2013-2017) |
8 | KARTHIK C K | (2013-2017) |
|