*CSE,ECE,EEE,ME (2019-22)
NIRF 2021 REPORT
COLLEGE CODE : MUT
Affiliated to APJ Abdul Kalam Technological University
Approved by AICTE
[email protected] | 0484-2732100/111
Relentless passion for excellence...
(Promoted by The Muthoot Group)
Sl. No. | Name | Designation | Responsibility |
1 | Dr. Neelakantan P. C. | Principal – MITS | Chairperson |
2 | Mr. P. George Varghese | Executive Director – MITS | Management Representative |
3 | Dr. Madhu G. | Professor, Dept. of Safety & Fire Engg., SOE,CUSAT | Professional Body Representative- Exe. Committee Member – IE State Centre |
4 | Mr. Rajeeth P. C. | Head, HR, NeST Group | Industry Representative |
5 | Fr. Viju Elias | Vicar, Varikoli Church | Local Society Representative |
6 | Dr. Chikku Abraham | Vice Principal, Assoc. Professor (EEE), MITS | Department Representative |
7 | Ms. Rema Devi M. | Professor (CE) – MITS | Department Representative |
8 | Ms. Tesymol Cyriac | Assistant Professor (BS) – MITS | Department Representative |
9 | Mr. Sunith John David | Assistant Professor (CE) – MITS | Department Representative |
10 | Mr. Mahalingam P. R. | Assistant Professor (CS) – MITS | Department Representative |
11 | Ms. Binu Manohar | Assistant Professor (EC) – MITS | Department Representative |
12 | Dr. Pradeepmon T. G. | Associate Professor (ME) – MITS | IQAC Coordinator |
13 | Ms. Preenu Paul | Assistant Professor (EEE) – MITS | Department Representative |
14 | Mr. Jolly Abraham | Administrative Officer – MITS | Administration Representative |
15 | Mr. Benson Benny | Alumni – 2015-19 Batch (ME) | Alumni Representative |
16 | Ms. Ashly Abraham | Student – 2016-20 Batch (EC) | Student Representative |
The motto of the IQAC is to achieve quality through continuous improvement with cooperation of all stake holders. It will channelize and systematize the efforts of the University towards academic excellence.
Functions of IQAC